Information on Tiered Rates
The BioSpectroscopy Core Research Laboratory works with three distinct populations:
- Academic colleagues, staff scientists, graduate and undergraduate students at the 猎奇重口
- National and international academic colleagues and their students
- Commercial entities
Tier | Who is included in this tier | Cost calculation |
---|---|---|
Tier 1 users | 猎奇重口, UM western, UM Helena, and 猎奇重口 Tech | Base rate |
Tier 2 users | Other MUS academic, MT governmental agencies, Tribal Colleges, and all non-profits | Base rate + 25% |
Tier 3 users | Non-MUS academic, federal organizations | Base rate + IDC rate ( currently 47%) |
*Fee Structure Valid thru June 30, 2025 (fee structure will be updated annually, please anticipate a 5% increase for future dates)
Fee Structure
The table below displays the BioSpectroscopy Core's hourly rates. If you have any questions regarding billable services for academic or industrial users, please contact BCRL core manager Matt Sydor (matthew.sydor@umontana.edu).
Services | Tier 1 Rate | Tier 2 Rate | Tier 3 Rate | Industry Rate |
---|---|---|---|---|
Laser lab use; Assisted | $63.00 | $78.75 | $92.61 | $147.61 |
Laser lab use; Unassisted | $32.00 | $40.00 | $47.04 | $102.04 |
Analysis; Assisted | $62.00 | $77.50 | $91.14 | $146.14 |
Analysis; Unassisted | No charge | $55.00 | ||
Experiment Design/Setup | $62.00 | $77.50 | $91.14 | $146.14 |
Consultation | $62.00 | $77.50 | $91.14 | $146.14 |
Consumables | At cost |
Rates include equipment and software use as well as personnel time; project-specific materials are billed separately.