1st year
|
Autumn
|
Spring
|
|
---|---|---|---|
MUS 107A-110A, 150A, 196 | Ensembles | 1 | 1 |
MUS 111-112 | Theory I, II | 2 | 2 |
MUS 135L | Introduction to Music Literature | - | 3 |
MUS 137-138 | Aural Perception I, II | 2 | 2 |
MUS 151 | Major Performance I | 2 | 2 |
Electives and General Education | 7 | 6 | |
Total | 14 | 16 |
2nd Year
|
Autumn
|
Spring
|
|
---|---|---|---|
MUS 100 | Secondary Keyboard Performance | 1 | 1 |
MUS 107A-110A, 150A, 196 | Ensembles | 1 | 1 |
MUS 211-212 | Theory III, IV | 2 | 2 |
MUS 219 | Piano Proficiency Assessment | - | 0 |
MUS 220 | Upper-Division Required Performance | - | 0 |
MUS 237-238 | Aural Perception III, IV | 2 | 2 |
MUS 251 | Major Performance II | 2 | 2 |
US 324H-325H | Music History I, II | 3 | 3 |
Electives and General Education | (should include Psych 100s) | 4 | 4 |
Total | 15 | 15 |
3rd Year
|
Autumn
|
Spring
|
|
---|---|---|---|
MUS 302 or 303 | Instrumental or Choral Conducting | 2 | - |
MUS 307A, 313A, OR 350A | Ensembles | 1 | 1 |
MUS 346A | Advanced Piano Functional | - | 1 |
MUS 351 | Major Performance III | 3 | 3 |
MUS 333 | Pracitcum | 1 | 1 |
MUS 361-362 | Form and Analysis I, II | 2 | 2 |
MUS 430-431 | Piano Pedagogy I,II | 3 | 3 |
Electives and General Education | (should include Psych 240s) | 3 | 6 |
Total | 15 | 17 |
4th Year
|
Autumn
|
Spring
|
|
---|---|---|---|
MUS 307A, 313A, OR 350 A | Ensembles | 1 | 1 |
MUS 388 | Concert Attendance | - | 0 |
MUS 432 -433 | Keyboard Literature I & II | 3 | 3 |
MUS 445 | Senior Recital | - | 2 |
MUS 451 | Major Performance IV | 3 | 3 |
MUS 333 | Practicum | 1 | 1 |
MUS 424, 436 or 437 | Upper-Division Writing Elective | 3 | - |
MUS 496 | Readings in Piano Pedagogy | 1 | 1 |
Electives and General Education | (should include DAN 427) | 6 | 5 |
Total | 18 | 16 |
Senior recital may be two half-recitals. One half-recital may include pedagogical lecture/demonstration and/or collaborative repertoire.
Music courses required for this degree curriculum fulfill the general education requirements for Perspectives 1 (Expressive Arts), Perspective 2 (Literary and Artistic Studies), Perspective 3 (Historical and Cultural Studies), and Perspective 4 (Social Sciences).
The competency for Symbolic Systems is also satisfied within the music major curriculum. Music History 325 satisfies your lower-division writing requirement. You should take a 400 level ( 424, 436, or 437 ) Music History writing class to satisfy the upper-division writing expectation.
Additional requirements include
- ENEX 101
- Math 107 or Math 117
- Upper Division Writing Expectation
- Upper-Division Writing Assessment
- Non – Western Course Requirement
- Perspective 5: Ethical and Human Values __________ (minimum of 2 credits)
- Perspective 6: Natural Science __________ (for this perspective, 6 credits are required, and at least one course must include a lab experience)
Additional Music Department Requirements include
- Psych 100s, Introduction to Psychology, 4crs.
- Psych 240s, Child and Adolescent Development, 3crs.
- Dan 427, Teaching Creative Movement in the Schools, 3crs
- 100 Recital Credits (MUS 388)
- Upper Divisional Recital Performance (MUS 220)
- Piano Proficiency Exam (MUS 219)