Hilary R. Martens
Associate Professor
Contact
- Office
- CHCB 329/330
- Phone
- (406) 243-6855
- hilary.martens@umontana.edu
- Office Hours
Please refer to the course syllabus.
- Website
- /martens-lab/
- Curriculum Vitae
Education
2024 | MBA, 猎奇重口 | College of Business
2016 | PhD, California Institute of Technology | Geophysics
2015 | MS, California Institute of Technology | Geophysics
2010 | MPhil, St. John's College, University of Cambridge | Geophysics
2009 | MSc, University College London | Space Science
2008 | BA, 猎奇重口 | Physics
2008 | BA, 猎奇重口 | Fine Arts - Music
Courses Taught
Spring 2024:
GEO 439: Geophysics
Fall 2023:
On sabbatical (ETH Zurich, Switzerland)
Spring 2023:
GEO 546: Seismology & Geodesy
Fall 2022:
Geo 107N: Natural Disasters
Geo 316: Getting Started in Research
Geo 597: Advanced Problems: Research Mentorship
Spring 2022:
Geo 439: Geophysics
Geo 597: Advanced Problems: Hydrogeodesy
Past:
Geo 597: Advanced Problems: Hydrogeodesy Literature | Spring 2021
Geo 546: Seismology & Geodesy | Spring 2021
Geo 107N: Natural Disasters | Spring 2018, Fall 2019, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Fall 2020, Fall 2021
Geo 390: Getting Started in Research
Geo 224N: General Science: Physics and Geosciences | Fall 2020
Geo 439: Geophysics | Spring 2020
Geo 491: Undergraduate Research Methods | Spring 2020
Geo 492: Independent Study (GPS processing and analysis) | Fall 2020
Geo 582: Topics in Structure and Geophysics | Spring 2018
Geo 491: Introduction to Geophysics | Fall 2017
Geo 595: Special Topics, Geophysical Theory and Methods | Spring 2017
Field of Study
Earth Deformation | Surface Loading | Tides | Earthquake & Volcano Seismology | Planetary Science
Publications
* = graduate student
** = undergraduate student
2024 | *Swarr, M.J., H.R. Martens, & Y. Fu (2024). . doi:10.1029/2023JB027938. [https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2023JB027938]
2023 | *Duzet, C.J., H.R. Martens, & M.C. Stickney (2023). . [https://pubs.geoscienceworld.org/ssa/srl/article-abstract/94/5/2257/624315/1D-Seismic-Velocity-Models-for-West-Central-and]
2023 | White, A.M., L.J. Lajoie, E. Knappe, H.R. Martens, *M.J. Swarr, *A. Khatiwada, *B. Oliver, *M. Perry, *N. Clayton, R. Bendick, A.A. Borsa, D.F. Argus, & W.P. Gardner (2023). . [https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2022EA002678]
2022 | Argus, D.F., H.R. Martens, A.A. Borsa, E. Knappe, D.N. Wiese, S. Alam, M. Anderson, *A. Khatiwada, N. Lau, A. Peidou, *M. Swarr, A. White, M. Bos, F.W. Landerer, & P. Gardner (2022). . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2022GL099583]
2022 | White, A., W.P. Gardner, A.A. Borsa, D.F. Argus, & H.R. Martens (2022). . [https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2022WR032078]
2021 | Xue, L., Y. Fu, & H.R. Martens. . [https://academic.oup.com/gji/article-abstract/226/2/1174/6232161]
2021 | *Smith, E., H.R. Martens, & M. Stickney. . [https://pubs.geoscienceworld.org/ssa/srl/article/doi/10.1785/0220200321/594050/Microseismic-Evidence-for-Bookshelf-Faulting-in]
2020 | Martens, H.R., D.F. Argus, **C. Norberg, G. Blewitt, T.A. Herring, A.W. Moore, W.C. Hammond, & C. Kreemer. . [https://link.springer.com/article/10.1007/s00190-020-01445-w]
2020 | Argus, D.F., B. Ratliff, C. Demets, A. Borsa, D. Wiese, G. Blewitt, J. Crowley, H.R. Martens, C. Kreemer, & F. Landerer. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2020JB019739]
2020 | Martens, H.R. & M. Simons. . [https://academic.oup.com/gji/article-abstract/223/1/454/5863947]
2019 | Martens, H.R., L. Rivera, & M. Simons. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018EA000462]
2019 | *Knappe, E., R. Bendick, H.R. Martens, D. Argus, & W. Gardner. . [https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2018WR023289]
2019 | *McMahon, N.D., W.L. Yeck, M.C. Stickney, R.C. Aster, H.R. Martens, & H.M. Benz. . [https://pubs.geoscienceworld.org/ssa/srl/article/90/1/131/566214/spatiotemporal-analysis-of-the-foreshock-mainshock]
2017 | Argus, D.F., F.W. Landerer, D. Wiese, H.R. Martens, Y. Fu, J.S. Famiglietti, B.F. Thomas, T.G. Farr, A.W. Moore, & M.M. Watkins. . [https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1002/2017JB014424]
2016 | Martens, H.R., M. Simons, S. Owen, and L. Rivera. . [http://gji.oxfordjournals.org/content/205/3/1637.short] (| Open Access)
2016 | Martens, H.R., L. Rivera, M. Simons, and T. Ito. . [http://onlinelibrary.wiley.com/doi/10.1002/2015JB012456/full]
2016 | Martens, H.R. . [http://thesis.library.caltech.edu/9666/]
2015 | Schuler, J., T. Greenfield, R.S. White, S.W. Roecker, B. Brandsdóttir, J.M. Stock, J. Tarasewicz, H.R Martens, and D. Pugh. . [http://onlinelibrary.wiley.com/doi/10.1002/2015JB012350/full]
2015 | Lin, N.Y., R. Jolivet, M. Simons, P.S. Agram, H.R. Martens, Z. Li, and S.H. Lodi. . [http://www.sciencedirect.com/science/article/pii/S0012821X15001867]
2015 | Martens, H.R., A.P. Ingersoll, S.P. Ewald, P. Helfenstein, and B. Giese. . [http://www.sciencedirect.com/science/article/pii/S0019103514005016]
2013 | Martens, H.R., and R.S. White. . [http://gji.oxfordjournals.org/content/194/3/1738] (Open Access)
2011 | White, R.S., J. Drew, H.R. Martens, J. Key, H. Soosalu, and S.S. Jakobsdóttir. . [http://www.sciencedirect.com/science/article/pii/S0012821X11001178]
2010 | Martens, H.R., R.S. White, J. Key, J. Drew, H. Soosalu, and S.S. Jakobsdóttir. . [http://eprints.esc.cam.ac.uk/1981/1/207_Martens_etal_Jokull_2010.pdf]
2008 | Martens, H.R., D.B. Reisenfeld, J.D. Williams, R.E. Johnson, and H.T. Smith. . [http://onlinelibrary.wiley.com/doi/10.1029/2008GL035433/full] (Designated a GRL Highlight)
International Experience
Academic Guest: ETH Zurich, Switzerland
- June 2023 - January 2024
- May-December 2019
- June-August 2018
Graduate Student: Cambridge University, England
- September 2009 - November 2010
Graduate Student: University College London, England
- September 2008 - September 2009
Honors / Awards
2022 |
2019 |
2016 |
2014 |
2010 |
2009 |
2008 |
2007 |
2006 |
2003 |